Houston Prayer Times
Calculation method: ISNA (North America).
About prayer times in Houston
Offering the five daily prayers (Salah / Namaz) on time is one of the most important duties in Islam. This page shows today's accurate prayer times for Houston, United States — Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha — calculated from the sun's position for the exact coordinates and time zone. Below you'll find the full monthly timetable, the Qibla direction toward the Kaaba, and today's Hijri date.
Houston prayer timetable — August 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 5:28 AM | 6:41 AM | 1:29 PM | 5:04 PM | 8:15 PM | 9:27 PM |
| 2 | 5:29 AM | 6:42 AM | 1:29 PM | 5:04 PM | 8:14 PM | 9:26 PM |
| 3 | 5:30 AM | 6:42 AM | 1:29 PM | 5:04 PM | 8:14 PM | 9:25 PM |
| 4 | 5:31 AM | 6:43 AM | 1:29 PM | 5:04 PM | 8:13 PM | 9:24 PM |
| 5 | 5:31 AM | 6:43 AM | 1:28 PM | 5:04 PM | 8:12 PM | 9:23 PM |
| 6 | 5:32 AM | 6:44 AM | 1:28 PM | 5:04 PM | 8:11 PM | 9:22 PM |
| 7 | 5:33 AM | 6:45 AM | 1:28 PM | 5:04 PM | 8:10 PM | 9:21 PM |
| 8 | 5:34 AM | 6:45 AM | 1:28 PM | 5:03 PM | 8:10 PM | 9:20 PM |
| 9 | 5:35 AM | 6:46 AM | 1:28 PM | 5:03 PM | 8:09 PM | 9:19 PM |
| 10 | 5:35 AM | 6:46 AM | 1:28 PM | 5:03 PM | 8:08 PM | 9:18 PM |
| 11 | 5:36 AM | 6:47 AM | 1:28 PM | 5:03 PM | 8:07 PM | 9:17 PM |
| 12 | 5:37 AM | 6:48 AM | 1:27 PM | 5:03 PM | 8:06 PM | 9:16 PM |
| 13 | 5:38 AM | 6:48 AM | 1:27 PM | 5:02 PM | 8:05 PM | 9:14 PM |
| 14 | 5:38 AM | 6:49 AM | 1:27 PM | 5:02 PM | 8:04 PM | 9:13 PM |
| 15 | 5:39 AM | 6:49 AM | 1:27 PM | 5:02 PM | 8:03 PM | 9:12 PM |
| 16 | 5:40 AM | 6:50 AM | 1:27 PM | 5:02 PM | 8:02 PM | 9:11 PM |
| 17 | 5:41 AM | 6:50 AM | 1:27 PM | 5:01 PM | 8:01 PM | 9:10 PM |
| 18 | 5:41 AM | 6:51 AM | 1:26 PM | 5:01 PM | 8:00 PM | 9:09 PM |
| 19 | 5:42 AM | 6:52 AM | 1:26 PM | 5:01 PM | 7:59 PM | 9:07 PM |
| 20 | 5:43 AM | 6:52 AM | 1:26 PM | 5:00 PM | 7:58 PM | 9:06 PM |
| 21 | 5:44 AM | 6:53 AM | 1:26 PM | 5:00 PM | 7:57 PM | 9:05 PM |
| 22 | 5:44 AM | 6:53 AM | 1:25 PM | 5:00 PM | 7:56 PM | 9:04 PM |
| 23 | 5:45 AM | 6:54 AM | 1:25 PM | 4:59 PM | 7:55 PM | 9:02 PM |
| 24 | 5:46 AM | 6:54 AM | 1:25 PM | 4:59 PM | 7:54 PM | 9:01 PM |
| 25 | 5:46 AM | 6:55 AM | 1:25 PM | 4:58 PM | 7:53 PM | 9:00 PM |
| 26 | 5:47 AM | 6:56 AM | 1:24 PM | 4:58 PM | 7:51 PM | 8:59 PM |
| 27 | 5:48 AM | 6:56 AM | 1:24 PM | 4:57 PM | 7:50 PM | 8:57 PM |
| 28 | 5:49 AM | 6:57 AM | 1:24 PM | 4:57 PM | 7:49 PM | 8:56 PM |
| 29 | 5:49 AM | 6:57 AM | 1:23 PM | 4:57 PM | 7:48 PM | 8:55 PM |
| 30 | 5:50 AM | 6:58 AM | 1:23 PM | 4:56 PM | 7:47 PM | 8:53 PM |
| 31 | 5:51 AM | 6:58 AM | 1:23 PM | 4:56 PM | 7:46 PM | 8:52 PM |
Calculation methods
Fajr and Isha depend on the sun's twilight angle, which differs by authority. Choose the one your local mosque uses.
| Calculation methods | Fajr | Isha |
|---|---|---|
| Muslim World League | 18° | 17° |
| Umm al-Qura (Makkah) | 18.5° | 90 min |
| ISNA (North America) | 15° | 15° |
| Egyptian Authority | 19.5° | 17.5° |
| University of Karachi | 18° | 18° |
Everything a Muslim needs, in one app
Accurate Prayer Times
Fajr, Dhuhr, Asr, Maghrib & Isha for your exact location, with multiple calculation methods.
Adhan Notifications
Beautiful adhan alerts on your lock screen so you never miss a prayer.
Qibla Compass
Precise Qibla direction to the Kaaba with an immersive 3D compass.
Full Quran (Hafs)
Read the complete Noble Quran with tafsir, page-by-page, offline.
Tasbih & Duas
Digital tasbih counter, daily duas & the 99 Names of Allah.
Hijri Calendar
Islamic calendar with Ramadan, Eid and important dates.
Guides & articles
How to Find the Qibla Direction
Three easy ways to face the Kaaba correctly — compass, sun and coordinates.
Read moreHow Prayer Times Are Calculated
Understand Fajr & Isha angles, calculation methods and the Asr madhhab.
Read moreRamadan: Suhoor & Iftar Times
Fasting hours, Suhoor and Iftar times for your city, and how to prepare.
Read moreFAQ
How are prayer times for Houston calculated?
From the sun's position for the exact coordinates of Houston, using a trusted astronomical method.
Does this work worldwide?
Yes — any city on Earth, detected automatically or by search.